Markets
Live prices, RSI, and AI signals
βΏ Crypto
5 assets
3 rising Β· 2 falling
π Stocks
5 assets
2 rising Β· 3 falling
π± Forex
3 assets
2 rising Β· 1 falling
π
Commodities
2 assets
2 rising Β· 0 falling
βΏ Crypto
| Asset | Price | 24h % | Volume | RSI | Signal |
|---|---|---|---|---|---|
BTC Bitcoin | $67,263.97 | -0.35% | $617.6M | 58 | HOLD |
ETH Ethereum | $3,786.74 | -0.35% | $557.2M | 55 | HOLD |
BNB BNB | $592.06 | +0.35% | $615.9M | 58 | HOLD |
SOL Solana | $178.63 | +0.35% | $788.0M | 67 | HOLD |
ADA Cardano | $0.5820 | +0.35% | $587.0M | 56 | HOLD |
π Stocks
| Asset | Price | 24h % | Volume | RSI | Signal |
|---|---|---|---|---|---|
AAPL Apple | $203.48 | -4.47% | $372.2M | 45 | HOLD |
NVDA NVIDIA | $908.70 | +4.45% | $661.4M | 60 | HOLD |
TSLA Tesla | $243.73 | -4.42% | $336.0M | 43 | HOLD |
THYAO Turkish Airlines | $302.12 | -3.17% | $480.1M | 50 | HOLD |
BIMAS BIM MaΔazalarΔ± | $493.60 | +1.77% | $552.4M | 54 | HOLD |
π± Forex
| Asset | Price | 24h % | Volume | RSI | Signal |
|---|---|---|---|---|---|
EUR/USD Euro/Dollar | $1.1100 | +1.88% | $891.3M | 72 | SELL |
USD/TRY Dollar/Lira | $31.34 | -3.27% | $535.0M | 53 | HOLD |
GBP/USD Pound/Dollar | $1.3400 | +5.77% | $186.4M | 35 | BUY |
π Commodities
| Asset | Price | 24h % | Volume | RSI | Signal |
|---|---|---|---|---|---|
XAU Gold (oz) | $2,328.17 | +0.35% | $849.5M | 70 | SELL |
XAG Silver (oz) | $29.50 | +0.35% | $849.6M | 70 | SELL |